Port Hills Hillclimb Series, Round 1
Rapaki Track, 10 January 2007
Total riders = 51
Start = gate at the top end of Rapaki Rd tarseal
Finish = Summit Rd MTB cattle grid
Conditions = cold temp, moderate southerly with some drizzle, wet track
Time Overall
place
Category
place
Rapaki
points*
Junior Men
Henry Somerville 0:15:27 2 1 19.6
Mike Nuy 0:17:45 16 2 17.1
Andrew Sutherland 0:18:06 20 3 16.8
Senior Men
Craig Tolson 0:15:10 1 1 20.0
Kelly Clark 0:16:19 7 2 18.6
Stephan Blatt 0:17:25 14 3 17.4
Kai Layer 0:18:19 22 4 16.6
Jason Wells 0:25:15 43 5 12.0
Jonathon Barrell 0:26:28 46 6 11.5
Thirties Men
Julian Mitchell 0:15:30 3 1 19.6
Chris Forne 0:15:35 5 2 19.5
Jason Blair 0:15:57 6 3 19.0
Jonathon Connolly 0:16:35 8 4 18.3
Paul Kelly 0:17:02 9 5 17.8
Alan Bush 0:17:08 10 6 17.7
Richard Hayman 0:17:10 11 7 17.7
Hamish Grant 0:17:24 13 8 17.4
Gavin Williams 0:17:53 18 9 17.0
Andrew Milne 0:18:15 21 10 16.6
Tristan King 0:18:44 24 11 16.2
Don Robertson 0:19:38 27 12 15.4
Chris Taylor 0:20:04 28 13 15.1
Jeff Evans 0:20:55 32 14 14.5
Nic Newman 0:21:02 33 15 14.4
Noel Whiteside 0:21:37 35 16 14.0
Dave Archer 0:21:45 36 17 13.9
Darren Hall 0:22:14 37 18 13.6
Paul Griffin 0:23:33 39 19 12.9
Barry Donaldson 0:23:39 40 20 12.8
Martin Nichols 0:23:42 42 21 12.8
Warwick Lamont 0:28:48 49 22 10.5
Forties Men
Blair Stuthridge 0:15:33 4 1 19.5
Andrew Evans 0:17:13 12 2 17.6
Darren Tatom 0:17:42 15 3 17.1
Rob Soothill 0:17:52 17 4 17.0
Paul Fowler 0:17:58 19 5 16.9
Jasper van der Lingen 0:18:20 23 6 16.5
Derek Smith 0:19:14 25 7 15.8
Peter Nuy 0:21:21 34 8 14.2
Paul Hoogervorst 0:22:47 38 9 13.3
Mike Grabner 0:34:56 51 10 8.7
Fifties Men
Michael Sharratt 0:19:19 26 1 15.7
Phil Kissel 0:20:22 29 2 14.9
Lee Walker 0:23:40 41 3 12.8
Senior Women
Emily Wall 0:20:24 30 1 20.0
Kim Saunderson 0:25:26 44 2 16.0
Ashley Burgess 0:25:52 45 3 15.8
Michelle Clark 0:27:51 47 4 14.6
Thirties Women
Christine Wright 0:20:35 31 1 19.8
Belinda McKeain 0:28:00 48 2 14.6
Andrea Zahn 0:29:42 50 3 13.7
*Series points are based on your time compared
to the winner's time for your gender