Port Hills Hillclimb Series, Round 2
Mt Vernon Farm Track, 17 January 2007
Total riders = 70
Start = gate at the top end of The Crescent
Finish = Summit Rd MTB cattle grid
Conditions = cool temp, light southerly, dry track
Time Overall
place
Category
place
Mt Vernon
points*
Junior Men
Nick Ferigo 0:17:28 9 1 18.1
Logan Horn 0:17:54 14 2 17.7
Mike Nye 0:18:18 16 3 17.3
Aaron Allen 0:19:43 28 4 16.1
Senior Men
Craig Tolson 0:15:50 1 1 20.0
Kelly Clark 0:16:04 2 2 19.7
Leigh Reynolds 0:16:12 3 3 19.5
Julien Arts 0:18:09 15 4 17.4
Jonathan Festing 0:18:27 17 5 17.2
Alastair Wall 0:19:41 27 6 16.1
Jonathon Barrell 0:29:33 61 7 10.7
Craig Milligan 0:40:44 70 8 7.8
Thirties Men
Julian Mitchell 0:16:36 5 1 19.1
Jason Blair 0:16:46 6 2 18.9
Chris Forne 0:16:59 7 3 18.6
Mike Causer 0:17:05 8 4 18.5
Ian Edmond 0:17:38 11 5 18.0
Richard Hayman 0:17:44 12 6 17.9
Gavin Williams 0:17:49 13 7 17.8
Alan Bush 0:18:34 18 8 17.1
Zane Smith 0:18:39 19 9 17.0
Michael Martin 0:18:48 20 10 16.8
Hamish Grant 0:19:01 21 11 16.7
Andrew Milne 0:19:21 23 12 16.4
Jani Diettrich 0:19:25 25 13 16.3
Paul Kelly 0:20:01 29 14 15.8
Don Robertson 0:20:41 30 15 15.3
Chris North 0:21:10 31 16 15.0
Chris Taylor 0:21:18 32 17 14.9
Crispin Schurr 0:21:36 35 18 14.7
Sean South 0:21:43 37 19 14.6
Ross Moore 0:21:44 38 20 14.6
Fraser Taylor 0:22:21 39 21 14.2
Lance Muller 0:22:55 42 22 13.8
Matt Ellery 0:22:57 43 23 13.8
Darren Hall 0:23:30 47 24 13.5
Noel Whiteside 0:23:48 49 25 13.3
Barry Donaldson 0:23:49 50 26 13.3
James Scheiwe 0:25:01 52 27 12.7
Paul Griffin 0:26:12 54 28 12.1
Warrick Lamont 0:26:46 56 29 11.8
Forties Men
Blair Stuthridge 0:16:27 4 1 19.3
Geoff Mirfin 0:17:29 10 2 18.1
Paul Fowler 0:19:11 22 3 16.5
Jasper van der Lingen 0:19:22 24 4 16.4
Rob Soothill 0:19:40 26 5 16.1
Steven Mackey 0:23:13 44 6 13.6
Paul Hoogervorst 0:25:42 53 7 12.3
Nick Smith 0:30:16 62 8 10.5
Graham Black 0:38:52 67 9 8.1
Mel's Morgan 0:39:05 68 10 8.1
Mike Grabner 0:39:34 69 11 8.0
Fifties Men
Phil Kissel 0:21:22 33 1 14.8
Graeme Read 0:21:38 36 2 14.6
Lee Walker 0:24:13 51 3 13.1
Martin Henkes 0:28:11 58 4 11.2
Jeff Long 0:31:08 63 5 10.2
Greg Milne 0:36:36 66 6 8.7
Senior Women
Emily Wall 0:21:36 34 1 20.0
Belinda Mellisin 0:22:49 41 2 18.9
Jo Turnball 0:23:19 46 3 18.5
Lizzy Gordon 0:26:40 55 4 16.2
Thirties Women
Christine Wright 0:22:24 40 1 19.3
Emily Lane 0:23:16 45 2 18.6
Cath Parr 0:23:45 48 3 18.2
Viv Mote 0:28:03 57 4 15.4
Cherie Rusbatch 0:28:51 59 5 15.0
Andrea Zahn 0:34:03 65 6 12.7
Forties Women
Karen Morris 0:29:25 60 1 14.7
Fifties Women
Sarah Sinton 0:34:01 64 1 12.7
*Series points are based on your time compared
to the winner's time for your gender