Port Hills Hillclimb Series, Round 4
Crocodile-Kennedy's Track, 31 January 2007
Total riders = 75
Start = about 50m from the Cashmere Rd carpark track gate
Finish = 25m before the Summit Rd stile on Kennedy's Track
Conditions = mild temp, very light northerly breeze, dry track
Time Overall
place
Category
place
Kennedy's
points*
Junior Men
Nick Ferigo 0:29:07 11 1 17.5
Ben Thomas 0:29:24 14 2 17.3
Aaron Allen 0:30:54 22 3 16.5
Julien Arts 0:31:29 25 4 16.2
Logan Horn 0:31:33 26 5 16.2
Nick Chapman 0:31:42 28 6 16.1
Mike Nuy 0:34:15 34 7 14.9
Senior Men
Craig Tolson 0:26:12 2 1 19.5
Kelly Clark 0:26:17 3 2 19.4
Joe Jagusch 0:28:36 7 3 17.8
Andrew Wong 0:28:45 9 4 17.7
Alan Bush 0:29:00 10 5 17.6
Jonathan Festing 0:30:15 18 6 16.9
Stu MacDonald 0:31:49 30 7 16.0
Alistair Wall 0:32:01 31 8 15.9
Ross McCulloch 0:34:35 35 9 14.7
Kai Layer 0:34:37 36 10 14.7
Jason Wells 0:48:20 68 11 10.6
Nic Wood 0:48:20 69 12 10.6
Thirties Men
Andy Reid 0:25:30 1 1 20.0
Chris Forne 0:27:03 4 2 18.9
Julian Mitchell 0:27:26 5 3 18.6
Jonathan Connolly 0:28:41 8 4 17.8
Richard Hayman 0:29:09 12 5 17.5
Zane Smith 0:29:54 16 6 17.1
Paul Kelly 0:30:55 23 7 16.5
Jonathon Cleine 0:30:56 24 8 16.5
Michael Martin 0:31:34 27 9 16.2
Chris North 0:32:20 32 10 15.8
Andrew Milne 0:32:37 33 11 15.6
Don Robertson 0:34:45 37 12 14.7
Bevan Pratt 0:35:19 40 13 14.4
Matt Ellery 0:36:06 43 14 14.1
Chris Taylor 0:36:23 44 15 14.0
Lance Muller 0:36:28 45 16 14.0
Ross Moore 0:36:36 47 17 13.9
Barry Donaldson 0:36:48 48 18 13.9
Steve Foote 0:41:25 60 19 12.3
Martin Nichols 0:41:57 62 20 12.2
Warwick Lamont 0:42:02 63 21 12.1
Erik Lind 0:43:25 65 22 11.7
Martin Giles 0:47:03 67 23 10.8
Forties Men
Blair Stuthridge 0:28:07 6 1 18.1
Geoff Mirfin 0:29:16 13 2 17.4
Andy Evans 0:29:48 15 3 17.1
Darren Tatom 0:30:09 17 4 16.9
Rob Soothill 0:30:26 19 5 16.8
Richard Bowers 0:30:46 20 6 16.6
Paul Fowler 0:30:53 21 7 16.5
Jasper van der Lingen 0:31:46 29 8 16.1
John Lubbe 0:34:56 38 9 14.6
Johno Fausch 0:37:59 53 10 13.4
Steven Mackey 0:38:45 56 11 13.2
Ewan Chapman 0:41:09 59 12 12.4
Scott Wilson 0:41:52 61 13 12.2
Graham Black 0:42:48 64 14 11.9
Mike Grabner 0:54:44 72 15 9.3
Kevin Elcock 0:58:01 74 16 8.8
Mels Morgan 1:03:20 76 17 8.1
Fifties + Men
Phil Kissel 0:35:21 41 1 14.4
Michael Sharratt 0:35:37 42 2 14.3
Neil McKeegan 0:37:12 49 3 13.7
John de Garnham 0:37:48 51 4 13.5
Warwick Allen 0:41:06 58 5 12.4
Martin Henkes 0:44:09 66 6 11.6
Jeff Long 0:53:37 70 7 9.5
Greg Milne 0:58:28 75 8 8.7
Senior Women
Emily Wall 0:36:32 46 1 19.2
Angela Eccles 0:38:20 54 2 18.3
Melanie Eccles 0:38:53 57 3 18.1
Thirties Women
Christine Wright 0:35:09 69 1 20.0
Cath Parr 0:37:37 50 2 18.7
Emily Lane 0:37:57 52 3 18.5
Andrea Zahn 0:54:33 71 4 12.9
Forties Women
Bridget McMillan 0:38:26 55 1 18.3
Fifties Women
Sarah Sinton 0:55:59 73 1 12.6