Port Hills Hillclimb Series, Round 6 (final)
Captain Thomas and Greenwood Park Tracks, 14 February 2007
Total riders = 38
Start = bottom of Captain Thomas Track, Wakefield Ave (opposite Duncan St)
Finish = about 200m before the Summit Rd cattlestop on Greenwood Park
Conditions = mild temp, calm, dry track
Time Overall
place
Category
place
Captain Thomas
points
Junior Men
Logan Horn 0:34:23 8 1 16.6
Julien Arts 0:35:28 10 2 16.1
Aaron Allen 0:36:39 14 3 15.6
Senior Men
Craig Tolson 0:28:34 1 1 20.0
Kelly Clark 0:29:22 3 2 19.5
Stephan Blatt 0:36:11 12 3 15.8
Alistair Wall 0:38:28 17 4 14.9
Kai Layer 0:39:55 19 5 14.3
Jonathan Barrell 1:00:35 37 6 9.4
Thirties Men
Chris Forne 0:28:49 2 1 19.8
Alan Bush 0:30:43 4 2 17.9
Zane Smith 0:32:12 6 3 17.7
Richard Hayman 0:32:55 7 4 17.4
Chris Taylor[1] 0:34:38 9 5 16.5
Bevan Pratt 0:37:10 15 6 15.4
Crispin Schurr 0:37:27 16 7 15.3
Matt Ellery 0:40:17 21 8 14.2
Lance Muller 0:41:13 23 9 13.9
Barry Donaldson 0:42:05 27 10 13.6
Paul Griffin 0:45:18 31 11 12.6
Martin Nichols 0:48:33 33 12 11.8
Forties Men
Darren Tatom 0:31:53 5 1 17.7
Richard Bowers 0:35:57 11 2 15.9
Jasper van der Lingen 0:36:12 13 3 15.8
Steven Mackey 0:41:31 26 4 13.8
Kevin Elcock 0:52:16 34 5 10.9
Mike Grabner 0:59:46 36 6 9.6
Fifties + Men
Michael Sharratt 0:40:05 20 1 14.3
John de Garnham 0:43:31 29 2 13.1
Ian Forne 0:43:42 30 3 13.1
Phil Kissel 0:48:00 32 4 11.9
Jeff Long 0:55:01 35 5 10.4
Greg Milne 1:01:16 38 6 9.3
Senior Women
Angela Eccles 0:40:34 22 1 19.5
Emily Wall 0:42:16 28 2 18.7
Thirties Women
Emily Lane 0:39:34 18 1 20.0
Christine Wright 0:41:23 25 2 19.1
Forties Women
Bridget McMillan 0:41:18 24 1 19.2

[1]
Estimated time due to wrong turn being taken