Port Hills Hillclimb Series, Round 5
Bowenvale Track, 7 February 2007
Total riders = 48
Start = 7m before the first gate (which was open) past the end of the seal
Finish = 25m before the Summit Rd cattle grid on Huntsbury Track
Conditions = calm, hot temp, high humidity, dry track
Time Overall
place
Category
place
Bowenvale
points*
Junior Men
Logan Horn 0:23:55 7= 1 16.5
Julien Arts 0:24:03 11 2 16.5
Nick Ferigo 0:24:32 13 3 16.1
Aaron Allen 0:26:24 18 4 15.0
Ben Thomas 0:37:10 40 5 10.6
Senior Men
Craig Tolson 0:19:47 1= 1 20.0
Kelly Clark 0:20:51 4 2 19.0
Jonathan Festing 0:23:32 5 3 16.8
Kai Layer 0:27:14 22 4 14.5
Nic Wood 0:40:03 43 5 9.9
Robert Turner 0:46:24 47 6 8.5
Thirties Men
Andy Reid 0:19:47 1= 1 20.0
Chris Forne 0:20:27 3 2 19.3
Alan Bush 0:23:40 6 3 16.7
Zane Smith 0:23:55 7= 4 16.5
Richard Hayman 0:24:02 10 5 16.5
Michael Martin 0:25:07 15 6 15.8
Andrew Milne 0:26:09 17 7 15.1
Chris Taylor 0:26:58 21 8 14.7
Crispin Schurr 0:27:50 23 9 14.2
Chris North 0:27:53 24 10 14.2
Ross Moore 0:28:44 27 11 13.8
Lance Muller 0:33:13 34 12 11.9
James Scheiwe 0:34:03 36 13 11.6
Martin Nichols 0:39:30 42 14 10.0
Andrew Botting 0:40:10 44 15 9.9
Bryan Pratt 0:47:13 48 16 8.4
Forties Men
Darren Tatom 0:23:57 9 1 16.5
Rob Soothill 0:24:29 12 2 16.2
Paul Fowler 0:24:59 14 3 15.8
Joe Arts 0:25:34 16 4 15.5
Richard Bowers 0:26:36 19 5 14.9
Jasper van der Lingen 0:26:52 20 6 14.7
Steven Mackey 0:33:31 35 7 11.8
Graham Black 0:34:11 37 8 11.6
Kevin Elcock 0:37:47 41 9 10.5
Fifties + Men
Michael Sharratt 0:29:09 28 1 13.6
Phil Kissel 0:29:44 29 2 13.3
John de Garnham 0:31:08 32 3 12.7
Martin Henkes 0:35:11 38 4 11.2
Lee Walker 0:35:26 39 5 11.2
Jeff Long 0:43:32 45 6 9.1
Senior Women
Emily Wall 0:30:04 31 1 19.0
Thirties Women
Christine Wright 0:28:35 25 1 20.0
Emily Lane 0:29:58 30 2 19.1
Cath Parr 0:31:45 33 3 18.0
Forties Women
Bridget McMillan 0:44:13 46 1 12.9
Fifties Women
Sharon Prutton 0:28:37 26 1 20.0